
Statewide mandatory shut-downs, in response to the COVID-19 pandemic, put millions of Americans' lives on hold. As you adjusted from going out to dinner or running errands at a mall to curbside pickup or socially-distanced delivery, customer service became more important than ever. Some retailers and service providers just seem to have the right touch. They fill orders accurately and promptly — and make you feel connected and cared for, as well. What could be more welcome during a time of uncertainty?
Once again, Newsweek has partnered with Statista, the respected global data-research firm, to highlight those brands that offer consistently excellent customer service. This list features Best-In-State Customer Service local brands in 20 states. Our full ranking recognizes 556 local brands in 77 different categories. The number of categories in each State changes based on which categories are relevant for which state. If your company is listed below, you can find out more about the licensing options visiting the Statista website.
You'll be able to check your state or region for the brands that do best by you.

Select your state on the map below to see all winners:
You can also visit directly one specific category from the list below.
Clothing
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Old Navy | 8.76 | oldnavy.gap.com |
2 | GAP | 8.55 | www.gap.com |
3 | Burlington | 8.35 | www.burlington.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | OshKosh B'gosh | 9.26 | www.oshkosh.com |
2 | Carter's | 9.1 | www.carters.com |
3 | BuildABear Workshop | 8.75 | www.buildabear.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Alex and Ani | 8.65 | www.alexandani.com |
2 | francesca's | 8.15 | www.francescas.com |
3 | Claire's | 7.86 | www.claires.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Clarks | 9 | www.clarksusa.com |
2 | DSW | 8.73 | www.dsw.com |
3 | Converse | 8.69 | www.converse.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Tiffany & Co. | 8.97 | www.tiffany.com |
2 | Pandora | 8.82 | us.pandora.net |
3 | Swarovski | 8.65 | www.swarovski.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Eddie Bauer | 9.02 | www.eddiebauer.com |
2 | Columbia Sportswear | 8.8 | www.columbia.com |
3 | Under Armour | 8.73 | www.underarmour.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Lane Bryant | 8.79 | www.lanebryant.com |
2 | Catherines | 8.74 | www.catherines.com |
3 | Torrid | 8.58 | www.torrid.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | DICK'S Sporting Goods | 8.47 | www.dickssportinggoods.com |
2 | Finish Line | 8.09 | www.finishline.com |
3 | PGA Superstore | 7.96 | www.pgatoursuperstore.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | kate spade | 8.72 | www.katespade.com |
2 | Free People | 8.64 | www.freepeople.com |
3 | Ann taylor | 8.28 | www.anntaylor.com |
Food, Health & Beauty
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Speedway | 8.42 | www.speedway.com |
2 | Dollar Tree | 8.07 | www.dollartree.com |
3 | 7-Eleven | 7.97 | www.7-eleven.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Warby Parker | 8.9 | www.warbyparker.com |
2 | Cohen's Fashion Optical | 8.7 | www.cohensfashionoptical.com |
3 | For Eyes | 8.56 | www.foreyes.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Walgreens | 8.69 | www.walgreens.com |
2 | CVS Pharmacy | 8.44 | www.cvs.com |
3 | Walmart Pharmacy | 8.24 | www.walmart.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Sephora | 8.95 | www.sephora.com |
2 | Ulta Beauty | 8.87 | www.ulta.com |
3 | Bath and Body Works | 8.68 | www.bathandbodyworks.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Trader Joe's | 8.96 | www.traderjoes.com |
2 | Aldi | 8.88 | www.aldi.us |
3 | Market Basket | 8.84 | www.shopmarketbasket.com |
Home Goods
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Bob's Furniture | 8.22 | www.mybobs.com |
2 | Ikea | 8.14 | www.ikea.com |
3 | La-Z-Boy | 8.14 | www.la-z-boy.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | HomeGoods | 8.59 | www.homegoods.com |
2 | Bed Bath & Beyond | 8.37 | www.bedbathandbeyond.com |
3 | The Container Store | 8.06 | www.containerstore.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | L.L.Bean | 9.16 | www.llbean.com |
2 | Cabela's | 9.09 | www.cabelas.com |
3 | Bass Pro Shops | 9.01 | www.basspro.com |
Catering, Restaurants and Leisure
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Charleys Philly Steaks | 8.8 | www.charleys.com |
2 | Jersey Mike's Subs | 8.59 | www.jerseymikes.com |
3 | Bruegger's | 8.26 | www.brueggers.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | The Cheesecake Factory | 8.91 | www.thecheesecakefactory.com |
2 | Carrabba's Italian Grill | 8.9 | www.carrabbas.com |
3 | Cracker Barrel | 8.86 | www.crackerbarrel.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Panera Bread | 8.59 | www.panerabread.com |
2 | Chipotle | 8.44 | www.chipotle.com |
3 | Five Guys | 8.26 | www.fiveguys.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Chick-fil-A | 8.69 | www.chick-fil-a.com |
2 | Dairy Queen | 8.58 | www.dairyqueen.com |
3 | Subway | 8.52 | www.subway.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Ben&Jerry's | 8.6 | www.benjerry.com |
2 | Carvel | 8.28 | www.carvel.com |
3 | Baskin-Robbins | 8.16 | www.baskinrobbinsmea.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | J.P. Licks | 8.7 | jplicks.com |
2 | Richie's Slush | 8.6 | www.richiesslush.com |
3 | Emack & Bolio's | 8.45 | emackandbolios.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | UNO Pizzeria & Grill | 8.44 | www.unos.com |
2 | Pizza Hut | 8.21 | www.pizzahut.com |
3 | Dominos Pizza | 7.95 | pizza.dominos.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | B&G Oysters | 9.07 | bandgoysters.com |
2 | James Hook + Co. | 8.77 | www.jameshooklobster.com |
3 | Island Creek Oyster Bar | 8.69 | www.islandcreekoysterbar.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | The Capital Grille | 9 | www.thecapitalgrille.com |
2 | Ruth's Chris Steak House | 8.67 | www.ruthschris.com |
3 | Morton's The Steakhouse | 8.57 | www.mortons.com |
Beauty and Wellness
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | YMCA Fitness | 8.84 | www.ymca.net |
2 | Planet Fitness | 8.41 | www.planetfitness.com |
3 | LA Fitness | 8.11 | www.lafitness.com |
Services: Personal Services, Home Care and Maintenance
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | O'Reilly Auto Parts | 8.99 | www.oreillyauto.com |
2 | AutoZone | 8.3 | www.autozone.com |
3 | Meineke | 8.24 | www.meineke.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Hallmark Homecare | 9.02 | www.hallmarkhomecare.com |
2 | Always Best Care | 8.61 | www.alwaysbestcare.com |
3 | Home Helpers | 8.54 | www.homehelpershomecare.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Brinks Home Security | 8.59 | brinkshome.com |
2 | Ring | 8.53 | www.ring.com |
3 | ADT | 8.52 | www.adt.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Extra Space Storage | 8.26 | www.extraspace.com |
2 | iStorage | 7.61 | www.istorage.com |
3 | Public Storage | 7.58 | www.publicstorage.com |
Real Estate and Banking
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Chase | 8.66 | www.chase.com |
2 | TD Bank | 8.6 | www.td.com |
3 | Bank of America | 7.72 | www.bankofamerica.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Sotheby's International Realty | 8.86 | www.sothebysrealty.com |
2 | RE/MAX | 8.33 | www.remax.com |
3 | Coldwell Banker | 8.08 | www.coldwellbanker.com |
Transportation and Travel
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Enterprise Rent-A-Car | 8.33 | www.enterprise.com |
2 | Dollar Rent a Car | 8.33 | www.dollar.com |
3 | Avis | 8.16 | www.avis.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Wyndham Hotels | 9.23 | www.wyndhamhotels.com |
2 | Embassy Suites | 9 | www.hilton.com |
3 | Courtyard by Marriott | 8.88 | www.courtyard.marriott.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Allied Van Lines | 8.15 | www.allied.com |
2 | U-Haul | 8.07 | www.uhaul.com |
3 | PODS | 7.93 | www.pods.com |
Licensing Information:
If your company is listed above, you can find out more about the licensing options visiting the Statista website.
Methodology:
Download the full methodology here.