
Statewide mandatory shut-downs, in response to the COVID-19 pandemic, put millions of Americans' lives on hold. As you adjusted from going out to dinner or running errands at a mall to curbside pickup or socially-distanced delivery, customer service became more important than ever. Some retailers and service providers just seem to have the right touch. They fill orders accurately and promptly — and make you feel connected and cared for, as well. What could be more welcome during a time of uncertainty?
Once again, Newsweek has partnered with Statista, the respected global data-research firm, to highlight those brands that offer consistently excellent customer service. This list features Best-In-State Customer Service local brands in 20 states. Our full ranking recognizes 556 local brands in 77 different categories. The number of categories in each State changes based on which categories are relevant for which state. If your company is listed below, you can find out more about the licensing options visiting the Statista website.
You'll be able to check your state or region for the brands that do best by you.

Select your state on the map below to see all winners:
You can also visit directly one specific category from the list below.
Clothing
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Hollister | 9.03 | www.hollisterco.com |
2 | Aeropostale | 8.98 | www.aeropostale.com |
3 | Forever 21 | 8.60 | www.forever21.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Gymboree Play & Music | 8.50 | www.gymboreeclasses.com |
2 | Carter's | 8.47 | www.carters.com |
3 | OshKosh B'gosh | 8.40 | www.oshkosh.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Alex and Ani | 8.38 | www.alexandani.com |
2 | francesca's | 8.36 | www.francescas.com |
3 | Claire's | 8.25 | www.claires.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Merrell | 9.08 | www.merrell.com |
2 | Clarks | 8.75 | www.clarksusa.com |
3 | DSW | 8.64 | www.dsw.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Pandora | 8.91 | us.pandora.net |
2 | Swarovski | 8.88 | www.swarovski.com |
3 | Tiffany & Co. | 8.74 | www.tiffany.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Under Armour | 8.82 | www.underarmour.com |
2 | Nike | 8.67 | www.nike.com |
3 | Columbia Sportswear | 8.66 | www.columbia.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Torrid | 8.82 | www.torrid.com |
2 | Catherines | 8.67 | www.catherines.com |
3 | Lane Bryant | 8.59 | www.lanebryant.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | DICK'S Sporting Goods | 8.19 | www.dickssportinggoods.com |
2 | Hibbett Sports | 8.01 | www.hibbett.com |
3 | Play It Again Sports | 7.79 | www.playitagainsports.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Windsor | 8.80 | www.windsorstore.com |
2 | maurices | 8.63 | www.maurices.com |
3 | kate spade | 8.44 | www.katespade.com |
Food, Health & Beauty
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Pilot Flying J | 8.79 | www.pilotflyingj.com |
2 | Dollar Tree | 8.72 | www.dollartree.com |
3 | Speedway | 8.65 | www.speedway.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Walmart Vision Center | 8.85 | www.walmart.com |
2 | Lenscrafters | 8.43 | www.lenscrafters.com |
3 | Warby Parker | 8.12 | www.warbyparker.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Sephora | 9.14 | www.sephora.com |
2 | Ulta Beauty | 8.98 | www.ulta.com |
3 | Bath and Body Works | 8.88 | www.bathandbodyworks.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Walgreens | 8.66 | www.walgreens.com |
2 | Publix Pharmacy | 8.65 | ww4.publix.com |
3 | Walmart Pharmacy | 8.14 | www.walmart.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Trader Joe's | 8.96 | www.traderjoes.com |
2 | Kroger | 8.84 | www.kroger.com |
3 | Aldi | 8.82 | www.aldi.us |
Home Goods
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Rooms To Go | 8.58 | www.roomstogo.com |
2 | American Freight | 8.53 | www.americanfreight.com |
3 | La-Z-Boy | 8.52 | www.la-z-boy.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | HomeGoods | 9.18 | www.homegoods.com |
2 | Bed Bath & Beyond | 8.60 | www.bedbathandbeyond.com |
3 | Kirklands | 8.39 | www.kirklands.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Bass Pro Shops | 9.11 | www.basspro.com |
2 | REI | 8.81 | www.rei.com |
3 | Gander Mountain | 8.78 | www.ganderoutdoors.com |
Catering, Restaurants and Leisure
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Bruegger's | 9.27 | www.brueggers.com |
2 | Einstein Bros. Bagels | 8.85 | www.einsteinbros.com |
3 | Schlotzsky’s | 8.54 | www.schlotzskys.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Western Sizzlin | 8.44 | western-sizzlin.com |
2 | Shoney's | 8.16 | www.shoneys.com |
3 | Golden Corral | 8.12 | www.goldencorral.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Red Lobster | 9.38 | www.redlobster.com |
2 | Olive Garden | 9.18 | www.olivegarden.com |
3 | Outback Steakhouse | 9.07 | www.outback.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Leiper’s Fork Distillery | 9.07 | leipersforkdistillery.com |
2 | Jack Daniel Distillery | 8.98 | www.jackdaniels.com |
3 | Sugarlands Distilling Co. | 8.96 | www.sugarlands.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Five Guys | 8.85 | www.fiveguys.com |
2 | Cheddar's Scratch Kitchen | 8.84 | cheddars.com |
3 | Panera Bread | 8.78 | www.panerabread.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Wendy's | 9.15 | www.wendys.com |
2 | KFC | 9.00 | www.kfc.com |
3 | Sonic Drive-In | 8.95 | www.sonicdrivein.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Bruster’s Real Ice Cream | 8.93 | brusters.com |
2 | Baskin-Robbins | 8.81 | www.baskinrobbinsmea.com |
3 | Ben&Jerry's | 8.65 | www.benjerry.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Cinemark | 8.80 | www.cinemark.com |
2 | Regal Cinemas | 8.57 | www.regmovies.com |
3 | AMC Theatres | 8.50 | www.amctheatres.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Ryman Auditorium | 9.22 | ryman.com |
2 | Grand Ole Opry | 9.03 | www.opry.com |
3 | The Bluebird Cafe | 8.90 | bluebirdcafe.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Dominos Pizza | 8.96 | pizza.dominos.com |
2 | Little Caesars | 8.89 | littlecaesars.com |
3 | Papa John's Pizza | 8.63 | www.papajohns.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Morton's The Steakhouse | 8.96 | www.mortons.com |
2 | Ruth's Chris Steak House | 8.79 | www.ruthschris.com |
3 | Texas de Brazil Churrascaria | 8.49 | texasdebrazil.com |
Beauty and Wellness
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Planet Fitness | 8.75 | www.planetfitness.com |
2 | Orangetheory Fitness | 8.69 | www.orangetheoryfitness.com |
3 | YMCA Fitness | 8.66 | www.ymca.net |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Elements Massage | 9.09 | elementsmassage.com |
2 | Hand and Stone Massage and Facial Spa | 8.92 | handandstone.com |
3 | Natural Body Spa and Shop | 8.25 | www.naturalbody.com |
Services: Personal Services, Home Care and Maintenance
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | AutoZone | 8.74 | www.autozone.com |
2 | O'Reilly Auto Parts | 8.57 | www.oreillyauto.com |
3 | Meineke | 8.46 | www.meineke.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Ring | 8.29 | www.ring.com |
2 | ADT | 8.13 | www.adt.com |
3 | Brinks Home Security | 7.97 | brinkshome.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Public Storage | 8.38 | www.publicstorage.com |
2 | Extra Space Storage | 8.33 | www.extraspace.com |
3 | CubeSmart | 7.82 | www.cubesmart.com |
Real Estate and Banking
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Regions Bank | 8.34 | www.regions.com |
2 | City National Bank | 8.03 | www.cnb.com |
3 | Truist Bank | 8.02 | www.truist.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Better Home | 9.18 | www.bhgre.com |
2 | Better Homes and Gardens Real Estate | 8.36 | www.bhgre.com |
3 | Coldwell Banker | 8.12 | www.coldwellbanker.com |
Transportation and Travel
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Homewood Suites by Hilton | 8.74 | www.hilton.com |
2 | Staybridge Suites | 8.48 | www.ihg.com |
3 | Home2 by Hilton | 8.42 | www.hilton.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Motel 6 | 8.12 | www.motel6.com |
2 | Super 8 | 8.10 | www.wyndhamhotels.com |
3 | Comfort Inn | 8.03 | www.choicehotels.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Alamo | 9.11 | www.alamo.com |
2 | Enterprise Rent-A-Car | 8.75 | www.enterprise.com |
3 | Budget Rent A Car System | 8.51 | www.budget.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Hampton by Hilton | 9.11 | www.hilton.com |
2 | DoubleTree | 8.66 | www.hilton.com |
3 | Hilton Garden Inn | 8.36 | www.hilton.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Budget Truck Rental | 8.24 | www.budgettruck.com |
2 | Two Men And A Truck | 7.80 | twomenandatruck.com |
3 | UPack | 7.73 | www.upack.com |
Licensing Information:
If your company is listed above, you can find out more about the licensing options visiting the Statista website.
Methodology:
Download the full methodology here.