
Searching for your home sweet home can be daunting. The long list of "musts" and "wants" paired with limits of price range and location make it difficult to sort through the many homes listed for sale. The most successful realtors are the ones who alleviate your stress by showing that they have your best interests in mind: the ones who make you feel they are truly working for you.
That's why it's good to know which realtors have a record of success - especially in today's fluctuating housing market. Newsweek partnered with REAL Trends –the trusted source of news, analysis, and information on the residential brokerage industry since 1987– to sort through the data and provide you with a list of America's Best Real Estate Professionals. We highlight the top real estate professionals by volume within each state. You can select the states on the interactive map or in the table below. If your company is listed below, you can get in touch to find out more about the licensing options.
Nancy Cooper - Global Editor in Chief Newsweek
- America's Best Realtors 2020
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington DC
- Washington State
- West Virginia
- Wisconsin
- Wyoming
Rank | Name | Company | City | State | Transactions | Volume |
---|---|---|---|---|---|---|
1 | Mario Venancio | Berkshire Hathaway HomeService Fox & Roach REALTORS | Rumson | NJ | 119.00 | $138,128,700.00 |
2 | Jerome DiPentino | Long & Foster Real Estate | Longport | NJ | 32.25 | $87,952,500.00 |
3 | Orly Chen | RE/MAX Properties Plus | Tenafly | NJ | 108.00 | $70,853,070.00 |
4 | Craig Stefanoni | Berkshire Hathaway HomeServices Zack Shore, REALTORS | Beach Haven | NJ | 73.00 | $70,041,083.33 |
5 | Patrick Butera | RE/MAX Paradigm Realty Group | Fair Haven | NJ | 34.00 | $62,280,900.00 |
6 | Joshua Baris | Coldwell Banker Realty | Fort Lee | NJ | 34.00 | $61,708,500.00 |
7 | Ellen Gonik | Coldwell Banker Realty | Livingston | NJ | 74.50 | $59,496,000.00 |
8 | Lisa Temple | Keller Williams Shore Properties | Westfield | NJ | 83.00 | $58,463,314.00 |
9 | Michael Contino | Berkshire Hathaway HomeService Fox & Roach REALTORS | Ocean City | NJ | 79.00 | $56,640,333.33 |
10 | Denise Dreyer | Ward Wight Sotheby's International Realty | Sea Girt | NJ | 23.00 | $53,393,000.00 |
11 | Sheldon Neal | RE/MAX Real Estate Limited | Oradell | NJ | 110.00 | $52,842,243.00 |
12 | Michael Contino | Berkshire Hathaway HomeService Fox & Roach REALTORS | Ocean City | NJ | 80.00 | $51,648,746.00 |
13 | Edward Ditroia | Christie's International Real Estate Northern New Jersey | Westwood | NJ | 60.00 | $51,031,109.00 |
14 | Jason Gumnitz | RE/MAX Central | Manalapan | NJ | 99.00 | $48,061,999.00 |
15 | Valeria Silva | RE/MAX In Action | Elizabeth | NJ | 32.00 | $47,645,900.00 |
16 | Frank D. Isoldi | Coldwell Banker Realty | Westfield | NJ | 55.70 | $46,514,814.00 |
17 | David Quinones | Coldwell Banker Garden State | Fair Lawn | NJ | 150.00 | $45,034,561.45 |
18 | Cynthia Baker | Lois Schneider Realtor | Summit | NJ | 30.50 | $44,518,500.00 |
19 | Akhila Aneja | Keller Williams Realty | Metuchen | NJ | 102.50 | $41,703,735.00 |
20 | Ghada Abbasi | Coldwell Banker Realty | Ridgewood | NJ | 58.00 | $41,622,400.00 |
21 | Ryan Vince | Tim Kerr Sotheby's International Realty | Avalon | NJ | 28.00 | $40,499,100.00 |
22 | Roxanne Gennari | Coldwell Banker Realty | Princeton Junction | NJ | 97.00 | $39,231,572.00 |
23 | Aleksandr Pritsker | RE/MAX Central | Manalapan | NJ | 89.00 | $37,576,380.50 |
24 | Jeffrey Childers | Childers Sotheby's International Realty | Normandy Beach | NJ | 38.50 | $36,906,650.00 |
25 | Eugene Lowe | Better Homes and Gardens Real Estate Rand Realty | Wayne | NJ | 88.77 | $36,484,627.00 |
26 | Kathi Masters | Keller Williams Realty | Morristown | NJ | 77.50 | $35,147,093.00 |
27 | Gregory Rice | Coldwell Banker Realty | Spring Lake | NJ | 25.00 | $34,781,398.00 |
28 | Giovanni Maramonte | Keller Williams Realty | Hoboken | NJ | 33.17 | $34,487,950.00 |
29 | Johnny Rojas | CENTURY 21 JR Gold Team Realty | Garfield | NJ | 102.00 | $34,183,000.00 |
30 | Michele Ashkenazi | CENTURY 21 Schecher Realty | Eatontown | NJ | 86.00 | $34,037,900.00 |
31 | Antonio Costa | EXIT REALTY LUCKY ASSOCIATES (ELIZABETH) | Martinsville | NJ | 101.48 | $33,990,081.95 |
32 | Ashley Christus | Turpin Real Estate, Inc. | Far Hills | NJ | 17.00 | $33,062,750.00 |
33 | Maura Mills | Callaway Henderson Sotheby's International Realty | Princeton | NJ | 31.75 | $32,662,294.11 |
34 | Jean Marie Morgan | Coldwell Banker Realty | Westfield | NJ | 32.50 | $32,268,060.00 |
35 | Kelly Zaccaro | Heritage House Sotheby's International Realty | Rumson | NJ | 33.00 | $31,725,000.00 |
36 | Eric Bosniak | Coldwell Banker Realty | Rumson | NJ | 61.00 | $31,720,849.00 |
37 | Judson R. Henderson | Callaway Henderson Sotheby's International Realty | Princeton | NJ | 19.00 | $31,562,810.00 |
38 | Diane Cookson | Prominent Properties Sotheby's International Realty | Saddle River | NJ | 32.00 | $30,813,637.00 |
39 | Tony Nabhan | Keller Williams Realty | Fort Lee | NJ | 43.00 | $30,144,888.00 |
40 | Joseph Simone | Better Homes and Gardens Real Estate Rand Realty | Wayne | NJ | 71.60 | $29,756,100.50 |
41 | Matthew Rowack | RE/MAX Platinum | North Brunswick | NJ | 86.00 | $29,660,909.50 |
42 | Jason Amendolia | CENTURY 21 Preferred Realty, Inc. | Kinnelon | NJ | 137.00 | $29,657,900.00 |
43 | Christopher Piechocki | Keller Williams Realty | Jersey City | NJ | 60.00 | $29,398,500.00 |
44 | Sherry Tamasco | Keller Williams Realty | Metuchen | NJ | 45.25 | $29,384,930.00 |
45 | Lauren Gill | Diane Turton, Realtors | Spring Lake | NJ | 32.00 | $29,245,330.00 |
46 | Donna Tennaro | RE/MAX First Realty | East Brunswick | NJ | 84.00 | $29,181,397.00 |
47 | Mary Weichert | Weichert Realtors | Chatham | NJ | 33.00 | $28,941,410.00 |
48 | Elizabeth Lubin | Heritage House Sotheby's International Realty | Rumson | NJ | 28.00 | $28,481,500.00 |
49 | Debbie Nessim | RE/MAX Competitive Edge | Metuchen | NJ | 86.50 | $28,467,927.00 |
50 | Kristin Gildea Fox | Christie's International Real Estate Northern New Jersey | Ho-ho-kus | NJ | 28.00 | $28,261,050.00 |
51 | Carole Lynn Brescia | Coldwell Banker Realty | Wyckoff | NJ | 36.50 | $28,259,900.00 |
52 | Susan Laskin | Coldwell Banker Realty | Hillsdale | NJ | 50.20 | $28,113,250.00 |
53 | Halina Strzepek | RE/MAX Excellence | Saddle Brook | NJ | 65.00 | $27,698,050.00 |
54 | Louise Ann Fellers | Kienlen Lattmann Sotheby's International Realty | Mendham | NJ | 50.00 | $27,580,389.00 |
55 | Ann Delaney | Tim Kerr Sotheby's International Realty | Avalon | NJ | 16.00 | $27,357,000.00 |
56 | Ashley and Team | Soleil Sotheby's International Realty | Margate City | NJ | 30.50 | $27,011,284.50 |
57 | Jason Frost | Berkshire Hathaway HomeService Fox & Roach REALTORS | Ocean City | NJ | 38.00 | $27,000,541.67 |
58 | Yisroel Taub | RE/MAX On the Move Realty | Lakewood | NJ | 71.00 | $26,954,350.00 |
59 | Kim Cannon | Prominent Properties Sotheby's International Realty | Summit | NJ | 21.60 | $26,815,232.00 |
60 | Claudia Sanchez | Christie's International Real Estate Northern New Jersey | Ramsey | NJ | 40.00 | $26,663,400.00 |
61 | Kathryn Baxter | Callaway Henderson Sotheby's International Realty | Princeton | NJ | 39.65 | $26,574,442.53 |
62 | Rocco D'Armiento | Berkshire Hathaway HomeService Fox & Roach REALTORS | Princeton | NJ | 42.00 | $26,569,041.67 |
63 | Tina Cali | CENTURY 21 Gemini LLC | Wayne | NJ | 73.00 | $26,420,700.00 |
64 | Jessica Williams | Christie's International Real Estate Northern New Jersey | Hoboken | NJ | 19.00 | $26,405,000.00 |
65 | Mary Menard | Prominent Properties Sotheby's International Realty | Summit | NJ | 30.75 | $26,346,605.00 |
66 | Christine Lane | Halstead Real Estate | Hoboken | NJ | 75.00 | $26,311,580.00 |
67 | Sharon Steele | Coldwell Banker Realty | Westfield | NJ | 49.00 | $26,297,732.00 |
68 | Baruch Schwartz | RE/MAX Villa | North Bergen | NJ | 53.00 | $26,215,500.00 |
69 | Christopher Baumann | Berkshire Hathaway HomeServices Zack Shore, REALTORS | Beach Haven | NJ | 27.00 | $26,179,958.33 |
70 | Dean Chorin | Berkshire Hathaway HomeService Fox & Roach REALTORS | Ocean City | NJ | 42.00 | $26,122,700.00 |
71 | Salvatore Ventre | RE/MAX Real Estate Leaders | Middletown | NJ | 79.00 | $26,112,400.00 |
72 | Grazyna "Grace" Ziarko | Christie's International Real Estate Northern New Jersey | Franklin Lakes | NJ | 23.00 | $26,061,900.00 |
73 | Paul Bryant | Prime Real Estate Group | Hoboken | NJ | 101.00 | $26,060,567.00 |
74 | Christian Cobo | Better Homes and Gardens Real Estate Elite | Cranford | NJ | 78.00 | $26,027,319.00 |
75 | Binali Patel | RE/MAX Achievers | Summit | NJ | 20.00 | $25,986,450.00 |
76 | Elaine Eadon | Heritage House Sotheby's International Realty | Rumson | NJ | 30.00 | $25,918,090.60 |
77 | Joseph Jones III | Berkshire Hathaway HomeServices Zack Shore, REALTORS | Ship Bottom | NJ | 26.00 | $25,658,333.33 |
78 | Karen Torrente | Coldwell Banker Realty | Chatham | NJ | 18.50 | $25,565,000.00 |
79 | Virginia Cassidy | RE/MAX Neighborhood Properties | Mountain Lakes | NJ | 32.00 | $25,564,230.00 |
80 | Dean Chorin | Berkshire Hathaway HomeService Fox & Roach REALTORS | Ocean City | NJ | 36.00 | $25,476,375.00 |
81 | Debra Ross | Kienlen Lattmann Sotheby's International Realty | Bedminster | NJ | 14.00 | $25,405,999.00 |
82 | Kathleen Courter | RE/MAX House Values | Landing | NJ | 51.50 | $25,232,500.00 |
83 | Michael Skea | Ward Wight Sotheby's International Realty | Spring Lake | NJ | 18.00 | $25,230,536.00 |
84 | Carolee Chirico | Keller Williams Realty | Woodcliff Lake | NJ | 51.00 | $24,929,399.00 |
85 | Christian Kavanaugh | Keller Williams Realty | Whitehouse Station | NJ | 48.00 | $24,864,417.00 |
86 | Jeanmarie Wheat | Ward Wight Sotheby's International Realty | Spring Lake | NJ | 14.00 | $24,627,500.00 |
87 | Rebecca Chamberlain | Long & Foster Real Estate | Cape May | NJ | 41.73 | $24,363,358.00 |
88 | Taylor Lucyk | Christie's International Real Estate Northern New Jersey | Westwood | NJ | 44.00 | $24,266,367.00 |
89 | David Beach | RE/MAX Community | Williamstown | NJ | 151.00 | $24,209,849.00 |
90 | Vito Contuzzi | CENTURY 21 Wessex Realty | Fairfield | NJ | 54.00 | $23,629,000.00 |
91 | Angel DiPentino | Long & Foster Real Estate | Longport | NJ | 26.00 | $23,547,000.00 |
92 | Beth Sullivan | Coldwell Banker Realty | Westfield | NJ | 36.90 | $23,512,600.00 |
93 | Christina Duncan | Keller Williams Realty | Morristown | NJ | 63.00 | $23,236,400.00 |
94 | Emilio Baldino | CENTURY 21 Gemini LLC | Wayne | NJ | 85.00 | $23,200,924.50 |
95 | Jeff Smith | Coldwell Banker Realty | Clinton | NJ | 60.80 | $23,101,650.00 |
96 | Amy Granato | Callaway Henderson Sotheby's International Realty | Princeton | NJ | 23.50 | $23,032,399.00 |
97 | John Glancy | RE/MAX At Barnegat Bay | Toms River | NJ | 104.00 | $23,025,129.15 |
98 | Paul Zografakis | RE/MAX At the Shore | Wildwood Crest | NJ | 60.75 | $22,913,550.00 |
99 | Joan Morey | Long & Foster Real Estate | Stone Harbor | NJ | 52.75 | $22,841,594.00 |
100 | Yael Zakut | Berkshire Hathaway HomeService Fox & Roach REALTORS | Princeton | NJ | 36.00 | $22,679,166.67 |
101 | Steve Porzio | Coldwell Banker Realty | Spring Lake | NJ | 38.00 | $22,532,880.00 |
102 | Laurin LaLima | CENTURY 21 Mack-Morris Iris Lurie Inc | Morganville | NJ | 47.20 | $22,455,688.00 |
103 | Antoinette Gangi | Keller Williams Realty | Woodcliff Lake | NJ | 29.00 | $22,391,500.00 |
104 | Aldo Merendino | Berkshire Hathaway HomeServices Merendino Realty | Hasbrouck Heights | NJ | 59.00 | $22,351,833.33 |
105 | Keith Kernan | Ward Wight Sotheby's International Realty | Spring Lake | NJ | 13.50 | $22,041,827.50 |
106 | Pamela Girard | Berkshire Hathaway HomeService Fox & Roach REALTORS | Rumson | NJ | 16.00 | $22,036,155.00 |
107 | Donna Lucarelli | Keller Williams Realty | Princeton | NJ | 42.50 | $21,837,500.00 |
108 | Nicholas Christopher | CENTURY 21 Rauh & Johns | Sewell | NJ | 109.50 | $21,778,947.00 |
109 | Colleen Tobin | Diane Turton, Realtors | Spring Lake | NJ | 20.00 | $21,319,450.00 |
110 | Lori Caruso | RE/MAX Select | Rockaway | NJ | 48.00 | $21,250,100.00 |
111 | Scott Zielinski | RE/MAX Connection | Marlton | NJ | 86.00 | $21,202,699.00 |
112 | Laura Pallay | RE/MAX Instyle Realty | Skillman | NJ | 40.00 | $21,136,500.00 |
113 | Ashley Franchini | Soleil Sotheby's International Realty | Margate City | NJ | 22.50 | $21,118,534.50 |
114 | Maryalice Ryan | Coldwell Banker Realty | Westfield | NJ | 27.00 | $21,088,165.00 |
115 | Danielle Coyle | RE/MAX Select | Tinton Falls | NJ | 46.00 | $20,879,926.75 |
116 | Betty Laboska | Keller Williams Realty | Morganville | NJ | 52.00 | $20,786,875.00 |
117 | Joseph Kapon | RE/MAX Properties Select | Fair Lawn | NJ | 40.00 | $20,605,900.00 |
118 | Fraidy Kaluszyner | Keller Williams Realty | Jackson | NJ | 31.40 | $20,554,100.00 |
119 | Angela Cuciniello | Coldwell Banker Realty | Hoboken | NJ | 33.00 | $20,531,000.00 |
120 | Ilene Horowitz | Coldwell Banker Realty | Mountain Lakes | NJ | 65.50 | $20,450,730.00 |
121 | Don Fanelli | Coldwell Banker Realty | Wayne | NJ | 67.00 | $20,431,865.00 |
122 | David Schiavone | Coldwell Banker Schiavone & Associates | Yardville | NJ | 67.00 | $20,429,279.60 |
123 | Phyllis Calianese | Keller Williams Realty | Ridgewood | NJ | 27.00 | $20,372,349.00 |
124 | Michael Schiff | Keller Williams Realty | Upper Montclair | NJ | 37.63 | $20,287,451.00 |
125 | Barbara Blackwell | Callaway Henderson Sotheby's International Realty | Princeton | NJ | 14.75 | $20,273,600.00 |
126 | Janine Rose | Berkshire Hathaway HomeServices New Jersey Properties | Watchung | NJ | 27.00 | $20,253,125.00 |
127 | Richard Abrams | CENTURY 21 Abrams, Hutchinson & Associates | Kendall Park | NJ | 41.85 | $20,100,105.00 |
128 | Sheri Taylor | Coldwell Banker Realty | Hoboken | NJ | 23.50 | $20,029,000.00 |
129 | Donna Moskowitz | Berkshire Hathaway HomeService Fox & Roach REALTORS | Robbinsville | NJ | 82.00 | $20,012,245.00 |
130 | Joseph Morreale | RE/MAX Select | Rockaway | NJ | 67.00 | $19,853,340.00 |
131 | Jeanette Larkin | Keller Williams Realty | Robbinsville | NJ | 53.00 | $19,756,399.00 |
132 | Howard Spencer 5th | Coldwell Banker Realty | Warren | NJ | 71.80 | $19,463,752.00 |
133 | Jenny Albaz | Long & Foster Real Estate | Moorestown | NJ | 72.52 | $19,145,487.57 |
134 | Sharon Caruso | RE/MAX Heritage Properties | Flanders | NJ | 54.00 | $19,052,900.00 |
135 | David Castellano | Berkshire Hathaway HomeServices New Jersey Properties | Martinsville | NJ | 51.00 | $18,520,750.00 |
136 | Haci Kose | RE/MAX of Cherry Hill | Cherry Hill | NJ | 84.00 | $18,506,082.00 |
137 | Mayer Stroh | Keller Williams Realty | Jackson | NJ | 61.00 | $18,240,225.00 |
138 | Michele Gomez | Keller Williams Realty | Robbinsville | NJ | 58.60 | $18,021,650.00 |
139 | Joseph Schwarzman | CENTURY 21 Premier Realty | Woodbury Heights | NJ | 80.00 | $18,016,088.00 |
140 | Christine Dash | Keller Williams Realty | Moorestown | NJ | 51.60 | $17,617,140.00 |
141 | Emily Marchese | Keller Williams Realty | Margate | NJ | 60.15 | $16,874,809.80 |
142 | Tammy Abrusci | RE/MAX Heritage Properties | Flanders | NJ | 50.00 | $16,409,149.00 |
143 | Suselle Salermo | RE/MAX First Realty II | Cranford | NJ | 54.00 | $16,381,035.00 |
144 | Dee Wood | CENTURY 21 Rauh & Johns | Sewell | NJ | 124.00 | $16,342,000.99 |
145 | John Susani | Coldwell Banker Susani Realty | Paterson | NJ | 56.00 | $15,906,500.00 |
146 | Kevin Ciccone | Keller Williams Realty | Sewell | NJ | 74.00 | $15,817,735.59 |
147 | Michaela Hartery | RE/MAX Hometown | Moorestown | NJ | 112.00 | $15,533,532.00 |
148 | David Thoenig | Realty Executives Exceptional Realtors | Sparta | NJ | 110.00 | $15,528,290.00 |
149 | Stephen Clyde | RE/MAX Preferred | Marlton | NJ | 65.00 | $15,522,200.00 |
150 | Varinder Bal | Keller Williams Realty | Burlington | NJ | 62.00 | $15,214,380.00 |
151 | Steven Kempton | RE/MAX Community | Williamstown | NJ | 75.00 | $15,057,956.00 |
152 | Jo-Anne Mitchell | CENTURY 21 Preferred Realty, Inc. | Butler | NJ | 109.00 | $15,012,732.00 |
153 | Andrew Hirsch | RE/MAX One Realty | Moorestown | NJ | 63.00 | $14,982,505.00 |
154 | Brian Ziegenfuss | RE/MAX Connection | Mantua | NJ | 112.00 | $14,529,256.00 |
155 | Douglas Ramos | CENTURY 21 Alliance Realty | Linden | NJ | 54.00 | $14,528,236.00 |
156 | Jessica Church | CENTURY 21 Advantage Gold | Cherry Hill | NJ | 114.75 | $14,484,666.00 |
157 | Thomas Jones | CENTURY 21 Pogo Realtors | Union | NJ | 64.00 | $14,146,848.30 |
158 | Carissa Turner | RE/MAX At Barnegat Bay | Forked River | NJ | 52.00 | $14,125,080.00 |
159 | Daniel Boddy | CENTURY 21 Frick Realtors | Galloway | NJ | 114.00 | $13,844,580.10 |
160 | Kathleen Festino | CENTURY 21 Lawrence Realty | Brick | NJ | 53.00 | $13,506,119.00 |
161 | Jeanmichel Sery | CENTURY 21 Gemini LLC | Upper Montclair | NJ | 50.00 | $13,239,100.00 |
162 | Joseph Haberl | Our Shore Real Estate LLC | Toms River | NJ | 75.00 | $12,943,224.00 |
163 | Yisroel Spira | Keller Williams Realty | Jackson | NJ | 66.50 | $12,933,850.00 |
164 | Michael DiPlacido | Keller Williams Realty | Blackwood | NJ | 60.00 | $12,483,613.00 |
165 | Stefanie Prettyman | Keller Williams Realty | Princeton | NJ | 58.00 | $12,307,100.00 |
166 | Patricia Fiume | RE/MAX of Cherry Hill | Cherry Hill | NJ | 68.00 | $12,235,595.00 |
167 | Deedra Richardson | Keller Williams Realty | Moorestown | NJ | 51.00 | $12,044,880.00 |
168 | Robert Shamberg | Berkshire Hathaway HomeServices Diversified Realty | Galloway | NJ | 69.00 | $11,949,583.33 |
169 | Jessica DiFrancia | Keller Williams Realty | Little Egg Harbor | NJ | 64.75 | $11,713,628.00 |
170 | Monica Francesco | Keller Williams Realty | Sewell | NJ | 51.00 | $11,613,948.00 |
171 | Paul Covello | CENTURY 21 Gemini LLC | Wayne | NJ | 50.00 | $11,419,896.35 |
172 | Sandra Healy | Berkshire Hathaway HomeServices Healy, REALTORS | Toms River | NJ | 59.00 | $11,232,750.00 |
173 | Michael Brown | RE/MAX One Realty | Moorestown | NJ | 59.00 | $11,205,270.00 |
174 | Kelli Ciancaglini | Keller Williams Realty | Swedesboro | NJ | 59.00 | $10,993,200.00 |
175 | Craig Roloff | RE/MAX of Cherry Hill | Cherry Hill | NJ | 55.00 | $10,404,250.00 |
176 | Bob Johns | CENTURY 21 Rauh & Johns | Sewell | NJ | 51.00 | $10,260,550.00 |
177 | Omar Din | RE/MAX Connection | Turnersville | NJ | 93.00 | $10,163,931.00 |
178 | Shannon Oberman | RE/MAX Preferred | Mullica Hill | NJ | 57.00 | $10,112,737.00 |
179 | Alan Browne | RE/MAX of Cherry Hill | Cherry Hill | NJ | 87.00 | $10,075,187.15 |
180 | Richard Cammarano | CENTURY 21 Alliance | Wildwood Crest | NJ | 52.00 | $9,927,825.30 |
181 | Kenneth Flannery | RE/MAX 1st Choice | Browns Mills | NJ | 51.00 | $9,691,500.00 |
182 | Joann Carfi | CENTURY 21 Alliance Realty | Linden | NJ | 51.00 | $9,663,591.00 |
183 | Bradley Tomazieski | RE/MAX Hometown | Moorestown | NJ | 59.00 | $9,582,840.00 |
184 | Ruchika Gogia | RE/MAX Infinity | Secaucus | NJ | 53.00 | $9,327,134.00 |
185 | Susanna Philippoussis | Berkshire Hathaway HomeService Fox & Roach REALTORS | Vineland | NJ | 53.00 | $9,192,791.67 |
186 | Catherine Pansini | Keller Williams Realty | Morristown | NJ | 61.00 | $9,172,705.77 |
187 | Meredith Exum | RE/MAX Platinum Properties | Margate City | NJ | 53.33 | $9,014,857.00 |
188 | James Sullivan | CENTURY 21 Rauh & Johns | Sewell | NJ | 55.00 | $8,722,048.00 |
189 | Francis Mellace | CENTURY 21 Rauh & Johns | Sewell | NJ | 60.00 | $8,234,600.40 |
190 | Mark Petracci | RE/MAX Connection | Turnersville | NJ | 70.00 | $8,190,721.70 |
191 | Jill Santandrea | EXIT HOMESTEAD REALTY PROFESSIONALS | Vineland | NJ | 53.28 | $8,134,712.82 |
192 | Edward Keebler | RE/MAX Preferred | Marlton | NJ | 51.00 | $8,077,200.00 |
193 | Michael Walton | RE/MAX Connection | Turnersville | NJ | 54.00 | $7,722,638.00 |
194 | Carole Mancini | RE/MAX Connection | Medford | NJ | 64.00 | $7,666,687.00 |
195 | Patricia Johnson | Coldwell Banker Realty | Metuchen | NJ | 52.00 | $7,610,700.00 |
196 | Mark Duke | ERA Duke Realtors | Washington | NJ | 50.00 | $7,352,057.00 |
197 | Stephanie Verderose | EXIT HOMESTEAD REALTY PROFESSIONALS | Vineland | NJ | 66.20 | $7,275,074.09 |
198 | Lauren Scher | RE/MAX Properties Plus | Tenafly | NJ | 51.00 | $6,971,350.00 |
199 | Manuel Branco | CENTURY 21 Atlantic Professional Realty | Absecon | NJ | 55.75 | $6,746,450.00 |
200 | Ronald Rudolph | CENTURY 21 Advantage Gold | Cherry Hill | NJ | 66.00 | $5,977,407.84 |
201 | Crystal Wiggins | Baris Inc, REALTORS® Real Living | Livingston | NJ | 52.00 | $4,916,464.58 |
Methodology: Applicants submit an application; the fee does not guarantee placement. An individual must have closed at least 50 sides OR $20 million in sales volume in calendar year 2019. All supplied figures need to be based on closed residential business for calendar year 2019. Figures submitted can be for closed transaction sides and/or closed dollar sales volume. Applicants must submit verification including business tax returns. The local or state Realtor association must confirm the data. When an agent represents both sides of a transaction, both sides are counted. When one side is handled, only one side can be included. Co-listings count as one-half of a transaction; referrals are not included. All residential sales of 1 to 4 unit buildings, including single family, condominium and co-op units and lots sold for residential uses are included. REAL Trends carefully reviews related websites and other sources to ensure the accurate description of individual sales (as opposed to team or brokerage sales).